<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cocktail Marketing</title>
	<atom:link href="http://cocktail-marketing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cocktail-marketing.com</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 05:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Matalan, Blockbuster &#038; Haven</title>
		<link>http://cocktail-marketing.com/?p=7766</link>
		<comments>http://cocktail-marketing.com/?p=7766#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Retail Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7766</guid>
		<description><![CDATA[
The Brief
Blockbuster

Drive footfall into Blockbuster stores thereby increasing membership
Increase brand awareness
Target a wider audience

Brand partners

Positive brand association with Blockbuster
To provide customers with an added value benefit at no cost to them
To boost loyalty

The solution

Cocktail created partnership promotions between Blockbuster, Matalan and Haven



Blockbuster gave Matalan customers a rent one DVD, rent one free deal.


Matalan promoted the [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7766</wfw:commentRss>
		</item>
		<item>
		<title>Simple &#038; Dorothy Perkins</title>
		<link>http://cocktail-marketing.com/?p=7753</link>
		<comments>http://cocktail-marketing.com/?p=7753#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7753</guid>
		<description><![CDATA[
The Brief

Simple

To provide positive brand association with a female fashion brand
To reach a new and receptive audience using their brand communication channels
Increase brand awareness and drive sales of Simple products

Dorothy Perkins

Positive brand association with Simple
Provide customers with a fantastic offer
Drive sales
Drive traffic to dorothyperkins.com

The Solution


Cocktail created a partnership promotion between Simple and Dorothy
Perkins throughout Dorothy [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7753</wfw:commentRss>
		</item>
		<item>
		<title>Account Manager New Business Development</title>
		<link>http://cocktail-marketing.com/?p=7531</link>
		<comments>http://cocktail-marketing.com/?p=7531#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7531</guid>
		<description><![CDATA[Responsibilities:
Business Development
Working closely with the Group Account Director to:

Develop a new business strategy


Actively seek out new business: this can be developing business beyond an initial brief with existing clients or pro-actively creating new business with new clients


Identify comprehensive new client lists and subsequently introducing future clients to the agency


Set up meetings to present ideas to [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7531</wfw:commentRss>
		</item>
		<item>
		<title>LOVEFiLM and InStyle Magazine</title>
		<link>http://cocktail-marketing.com/?p=7738</link>
		<comments>http://cocktail-marketing.com/?p=7738#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7738</guid>
		<description><![CDATA[
The Brief
LOVEFiLM Objectives

To reach new audiences
To drive data capture
To drive sales and awareness

InStyle Objectives

Positive brand association with LOVEFiLM
To provide a reward to InStyle readers at no cost to them

The Solution

Cocktail created a partnership promotion between LOVEFiLM and InStyle to achieve the objectives of both brands
LOVEFiLM was able to offer InStyle readers a free £10 Love2shop [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7738</wfw:commentRss>
		</item>
		<item>
		<title>LOVEFiLM and Perkz</title>
		<link>http://cocktail-marketing.com/?p=7736</link>
		<comments>http://cocktail-marketing.com/?p=7736#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7736</guid>
		<description><![CDATA[
The Brief
LOVEFiLM Objectives

To reach new audiences
To drive data capture
To drive sales and awareness

Perkz Objectives

Positive brand association with LOVEFiLM
To provide a reward to Perkz members at no cost to them

The Solution

Cocktail created a partnership promotion between LOVEFiLM and Perkz to achieve the objectives of both brands
LOVEFiLM was able to offer Perkz members a choice of 2 [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7736</wfw:commentRss>
		</item>
		<item>
		<title>LOVEFiLM and Young Scot</title>
		<link>http://cocktail-marketing.com/?p=7734</link>
		<comments>http://cocktail-marketing.com/?p=7734#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7734</guid>
		<description><![CDATA[
The Brief
LOVEFiLM Objectives

To reach new audiences
To drive data capture
To drive sales and awareness

Young Scot Objectives

Positive brand association with LOVEFiLM
To provide a reward to Young Scot members at no cost to them

The Solution

Cocktail created a partnership promotion between LOVEFiLM and Young Scot to achieve the objectives of both brands
LOVEFiLM was able to offer Young Scot members [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7734</wfw:commentRss>
		</item>
		<item>
		<title>LOVEFiLM &#038; Miss Selfridge</title>
		<link>http://cocktail-marketing.com/?p=7731</link>
		<comments>http://cocktail-marketing.com/?p=7731#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7731</guid>
		<description><![CDATA[
The Brief
LOVEFiLM Objectives

To reach new audiences
To drive data capture
To drive sales and awareness
Miss Selfridge Objectives

Positive brand association with LOVEFiLM
To provide a reward to Miss Selfridge store card holders at no cost to them

The Solution

Cocktail created a partnership promotion between LOVEFiLM and Miss Selfridge to achieve the objectives of both brands
LOVEFiLM was able to offer Miss [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7731</wfw:commentRss>
		</item>
		<item>
		<title>LOVEFiLM &#038; Hachette Filipacchi</title>
		<link>http://cocktail-marketing.com/?p=7724</link>
		<comments>http://cocktail-marketing.com/?p=7724#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7724</guid>
		<description><![CDATA[
The Brief
LOVEFiLM Objectives

To reach new audiences
To drive data capture
To drive sales and awareness

Hachette Filipacchi Objectives

Positive brand association with LOVEFiLM
To drive subscriptions and provide a reward to subscribers of Elle, Elle Decorations, Red &#38; Psychologies magazines at no cost to them

The Solution

Cocktail created a partnership promotion between LOVEFiLM and Hachette Filipacchi to achieve the objectives of [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7724</wfw:commentRss>
		</item>
		<item>
		<title>Guardian Extra Case Study</title>
		<link>http://cocktail-marketing.com/?p=7718</link>
		<comments>http://cocktail-marketing.com/?p=7718#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7718</guid>
		<description><![CDATA[The Brief

The Guardian and The Observer are creating a readers’ loyalty club for all  their readers with subscribers at its heart
The scheme combines practical benefits for its members with support to the Guardian and independent journalism
Membership of the scheme will offer a greater insight into Guardian journalists and journalism, through a series of live [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7718</wfw:commentRss>
		</item>
		<item>
		<title>Hachette Filipacchi - July 2010 - ELLE, ELLE Decoration, Red &#038; Psychologies</title>
		<link>http://cocktail-marketing.com/?p=7707</link>
		<comments>http://cocktail-marketing.com/?p=7707#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Loyalty Case Studies]]></category>

		<guid isPermaLink="false">http://cocktail-marketing.com/?p=7707</guid>
		<description><![CDATA[
The Brief

To create a subscribers loyalty scheme across ELLE, ELLE Decoration, Red and Psychologies magazines
The scheme will act as a reward for existing subscribers and as an incentive for new subscribers
A scheme that offers subscribers a range of quality, relevant and beneficial offers and discounts
Provides an additional platform to communicate to the magazines’ loyal subscribers
Increases [...]]]></description>
		<wfw:commentRss>http://cocktail-marketing.com/?feed=rss2&amp;p=7707</wfw:commentRss>
		</item>
	</channel>
</rss>
